ELCA industries
Manufacturers of Electric Cargo Vehicles.
Specifications
| S.No | Details | 2021 - Specifications |
|---|---|---|
| 1 | Battery Rating | 100 AH LEAD Acid/60AH Lithium Ion |
| 2 | Brand | ELCA |
| 3 | Battery Type | LEAD Acid/Lithium ion |
| 4 | Charging Time | 4 - 6 Hours |
| 5 | Motor Type | BLDC/PMS Motor |
| 6 | Motor Capacity | 60 Volt/ 2000 Watts ( PMSM /BLDC) |
| 7 | Shocker | Heavy Shocker with Suspension |
| 8 | Load Capacity | 800 kgs-1000 Kgs |
| 9 | Mileage | 40-50 (Km/Charge) |
| 10 | Wheel | 3 Nos/4 nos |
| 11 | Controller | 36 tube 60 volts with intellegant signal - DATAI |
| 12 | Charger | SMPS 60/V 220/W 50Hz Automatic Charger |
| 13 | Chassis | Strong load bearing Chassis |
| 14 | Wheel Base | 52 Inch |
| 15 | Tyres | Front 4.50 X 10 Back 5.20 x 14 |
| 16 | Brake Type | Hydraulic Brakes |
| 17 | Front Shock Absorber | Hydraulic, Heavy Type |
| 18 | Rear Shock Absorber | Leaf Spring |
| 19 | Top Speed | 30 KMH |
| 20 | Drive | Front & Reverse |
| 21 | Unladen Weight | 400 Kg |
| 22 | Steering | Handle Bar Type |
| 23 | System Voltage | 12 V (DC) |
| 24 | Kamani | Fully Tampered |
| 25 | Starting System | Electric Start |
| 26 | Speed Meter | Digital |
Factory Address
ELCA INDUSTRIES
SF.NO:1311/2,Rettalavalasu,
Kolathupalayam post,
Dharapuram-638 661,
GST NO:33AAJFE4066B1ZU.
